T-Codes | Description | T-Codes | Description |
FILE | Logical File Path Definition | AL11 | Files on server path |
FIBF | Business Event Transactions | SU01 | User Role Assignment and Information |
LBWG | Deletion of setup tables | SU53 | Authorization Object Errors |
NPRT | Log for setup of statistical data | SP01 | Spool Requests |
RSANWB | APD Tcode | SM62 | Creating Events |
RSA1 | Dataware house | SQVI | Creating Joins / Dynamic Reports / SQL Query |
RSA2 | Display datasources | RS_LOGSYS_CHECK | Check Source Systems |
RSA3 | Extract Checker | RSODSO_SETTINGS | DSO Settings |
RSA5 | Installing Data Source | ST02 / 06 | Tune Summary ( CPU Utilization ) |
RSA6 | Activated Datasources | RSECADMIN | Management of Analysis Authorizations - Roles |
RSA7 | BW Delta Queue LINK | /ASU/START | Upgrade Tool |
RSBBS | Jump Queries | BD22 | Delete Change Pointers |
RSBO | InfoSpoke | CHANGERUNMONI | Monitor for Attribute Change Runs |
RSDS | Datasource Repository (replicate ds) | BPH | CRM Display BP Group Hierarchy |
RSECAUTH | Maintain Authorizations | RSTMSAMO | TMS Alert Viewer ( can be used for authorization checks ) |
RSKC | Maintainance of Permitted characters | STMS | Transport Management System |
RSPC | Process Chain | WE20 | EDI Partner Profiles ( Base table : EDPP1) |
RSPC1 | Single Process Chain | SO23 | Creating email distribution Lists |
RSRT | Running the query | SMQS | qRfc Monitor / QOUT Scheduler / List of all systems connected |
RSRV | Analysis and Repair of BI Objects | SM59 | Configuration of RfC Connections |
SCC1 | Client transfer of changed : transfer individual transport requests directly out for the source client into the the current client ( * Check the checkbox for Tasks ) | SCMA | Schedule Manager: Scheduler - Charm - Process failed transports manually |
SE01 | Transportation Organizer (Display Logs) | SCOT | Email Communications |
SE03 | Transport Organization Tools | SMICM | Internet Communication Monitor - web services related |
SE09 | List of User Transports | STRUST | Trust Manager - Webservices related |
SE11 | Tables (Create, Display,Change) | CRM_UI | Open UI for CRM ( Might ask for login ) |
SE12 | Tables (Display) | CRMD_ORDER | CRM Transactions |
SE13 | Dictionary : Technical Settings | DBCOCKPIT | DBA Cockpit System Storage Space |
SE14 | ABAP Dictionary : Database utility | ||
SE16 | Tables Maintainance | ||
SE18 | BADI Builders (C,D,C) | ||
SE19 | BADI Implementations | ||
SE24 | Class Builders | ||
SE37 | Function Modules | ||
SE38 | Report Programs | ||
SE80 | Module pool Program | ||
SE91 | Message Classes | ||
SE93 | T-Codes Creation | ||
SM12 | Lock Objects | ||
SM13 | Queue | ||
SM37 | Backgound Jobs | ||
SM50 | Back Ground Processess | ||
SM51 | SAP Server information | ||
SM69 | External Commands Maintainance | ||
SO01 | Inbox | ||
SU53 | User Authorizations | ||
TBE01 | Library of the Publish&Subscribe Business Transaction Event | ||
TBE24 | Customer Products | ||
TRFCQOUT | tRFC Queue Description (Outbound Queue) |
SE03: Groups together most of the tools that you need for doing transports. In total, more than 20 tools can be reached from this one transaction. SAP Transaction Code SE03 (Transport Organizer Tools) - SAP TCodes - The Best Online SAP Transaction Code Analytics.
Functional TCodes
T-Code | Functionality | Associated Tables |
ME23N | Purchase Order Display | EKKO,EKPO,EKET Etc |
MB55 | List of GR / IR Balanaces | Gives the POs which are still open - Goods Received Not Equal to Invoiced, EKKN, 2LIS_06_INV |
ME2L | Purchasing Document Number Per Vendor | EKKO, EKPO etc. 2LIS_02 Datasources |
MB03 | Material Document Display | MSEG |
VA01-02-03 | Sales Document | VBAP,VBPA Etc |
MSKU | Special Stocks with Customer | |
IW12 | Display Document Flow - flow of Service, Orders,Confirmations, Sales Doc, Billing Doc etc. | |
SCDO | Change Documents | CDHDR,CDPOS,TCDOB |
VK13 | Display Condition Records - Material Pricing Conditions | KONH, KONP, A Tables |
MB51 | Material Document List | MSEG |
Credit Exposure | Datasource : 0FSCM_CM_4 | |
VF04 / VF08 | Bill Plans | SE38 Program : GNBILLDL |
Se03 Tcode In Sap Cloud
Hi visitor,
Berikut saya kumpulkan contekan List SAP Tcodes, mudah2 an berguna untuk mengarungi samudera SAP -lebay deh…
ABAP / Tables / Data Dictionary | |
se11 | ABAP Dictionary Maintenance |
se14 | Database utility |
se16 | Data Browser (view table content) |
se16n | Change table ‘&sap_edit’ ‘&sap_no_check’ (transaction uase16n) |
sd11 | SAP Data modell |
sm30, sm31 | SAP Table maintenance |
se54 (SOBJ) | Table / View Cluster |
se37 | Function module editor |
se38 / se39 | Program editor / split screen |
sa38 | Program execution |
se80 | ABAP Development Workbench |
se84 | Object Navigator |
ewk1 | Global search in ABAP programs |
se18 | BAdI Definitions |
se19 | BAdI Implementations |
se24 | Class builder |
BAPI | BAPI explorer |
swo1/2 | Business object builder / browser |
smartforms | Smart forms administration |
se71 | SapScript (Form painter) |
se43 | Area Menu maintenance |
se91 / se92 | Message / Sys-Log Message maintenance |
se93 | Transaction maintenance |
sci | Code inspector |
slin | Program extended syntax check |
Runtime / Logs / Database | |
sm20 / sm21 | Security Audit / System Log Analysis |
sm13 | Update requests |
st22 | ABAP Runtime Error (Dump) |
sm12 | Table look entries |
sm56 | Number range buffers |
snro | Number ranges |
se30 | Runtime analysis |
st01 | System trace |
st05 | SQL Trace |
db02, st04 | Database tools / performance |
st02, st06 | Database tune summary |
scu3 | SAP table change log (see V_DDAT_54) |
Jobs / Batches / Events | |
sm36 | Job Definition |
sm37 /smx | Job Overview |
sm50 | Process Overview |
sm51 | … per SAP application server |
sm34 | View cluster maintenance |
sm49/sm69 | External Commands |
sm66 | Process overview |
sm62/sm64 | Event overview / administration |
STVARV(C) | Selection fields variables |
Se03 Tcode In Sap Data Management
User Administration | |
sm04 | User overview |
su53 | Check authorization data for user |
suim | User information / authorization |
su20 / su21 | Authorization object & class / field |
su01 | User maintenance |
PFCG | Roles |
su03 | Authorization |
Archive Development Kit (ADK) | |
aobj | Archive Customizing |
sari, sarj | Archive Explorer (view data) |
sara | Administration: logs, etc. |
Paths, Database, Connections | |
al11 | SAP file directory |
cg3y | Download from application server to local file |
file | Logical file path |
scu0 / oy19 | Comparison Customizing |
scmp | Comparison tables (Remote) |
sm58 | Transactional RFC |
sm59 | RFC Connections |
SAP Workflow | |
PFTC | Task maintenance |
swi1 | Selection for work items (Log) |
swu3 | Automatic workflow customizing |
swdd | Workflow builder |
sbwp | SAP Business workplace |
swel(s) | Display (switch on/off) event trace |
SWI2_FREQ | Work items sorted by workflow |
SAP Translation | |
oku4 | Translation Tool |
se63 | Standard Translation Environment |
smlt | Language Management |
Batch Input | |
sm35 | Batch Input: session overview |
shdb | Batch Input recorder |
BMV0 | Direct Input |
Archive Link | |
OADR | Search for stored print lists |
OAOR | Business document navigator |
OAAD | Administration of stored documents |
OAA1 | Selection of storage system |
SAP Spool (Print Output) | |
sp01 | Spool request selection |
sp02 | List of own spool requests |
spad | Spool Administration |
Transport Requests | |
se09 (se01) | Transports (extended) |
se03 | Transport organizer tool |
se06 | Post Installation Actions |
se07 | Status Transports |
stms | Transport management |
spam | Support package manager |
spau (spdd) | Modification adjustment |
sgen | Regenerate Repository Objects |
Transports: R3TR Objects | |
PROG | Program |
VIEW | View |
DOMA | Domain |
TRAN | Transaction |
FUGR | Function group |
TABL | Tables & Structures |
DTEL | Data element |
TABU | Table content |
FORM | SAP Script Form |